Box-Cox Transformation is located under Model Studio > Statistical Analysis > Box Cox Transformation. Alternatively, use the search bar to find the Box-Cox Transformation test feature. Use the drag-and-drop method or double-click to use the algorithm in the canvas. Click the algorithm to view and select different properties for analysis.
The Box-Cox Transformation's available properties are shown in the figure below.
The following table describes the properties of box-cox transformation.
Field | Description | Remark |
Run | It allows you to run the node. | - |
Explore | It allows you to explore the successfully executed node. | - |
Vertical Ellipses | The available options are · Run till node · Run from node · Publish as a model · Publish code | - |
Task Name | It is the name of the task selected on the workbook canvas. | You can click the text field to edit or modify the task name as required. |
Dependent Variables | It allows you to select the Dependent variable | You can choose only one variable, which should be Categorical.
|
Lambda | It is a parameter that determines the type and magnitude of the transformation applied to the data. | The default value is none. |
Alpha | It refers to the transformation parameter lambda, which determines the type and extent of transformation applied to the data. | The default value is 0.05 |
We consider the FemaleBirth Dataset. A snippet of input data is shown below.
The Result page of Box-Cox transformation is shown below.
The result page displays the following sections