The properties of Holts-Winter Exponential Smoothing are shown as figure below:
The table below describes the different fields present on the properties of Train-Test Split.
Field | Description | Remark |
It helps to execute the node. | -- | |
It helps to explore the successful node. | -- | |
It displays the following options in the list view.
| -- | |
Task Name | It is the name of the task selected on the workbook canvas. | You can click the text field to edit or modify the task name as required. |
Time ID Variable | It allows you to select the interval type variable for which we need to process the dependent or target variable's values. |
|
Target Variable | It allows you to select the experimental or predictor variable(s). |
|
Group By | It allows you to select the variable for which you want to group the data. |
|
Advanced | ||
Trend | It represents the direction and rate of change in the underlying level of the time series data over time. | The available options are
|
Interval | It allows to select the interval for the accumulation of data in the accumulation test. | Available options are –
|
Damped Trend | A trend that gradually decreases over time, reflecting the expectation that the growth rate will slow down or plateau. | The available options are
|
Seasonal Period |
| For example,
|
Seasonal | It specifies the type of seasonality to be used in the model. | The available options are
|
Initialization Method | It refers to the approach used to set the initial values for the level, trend, and seasonal components of the time series. | The available options are
|
Initial Level | It estimates the starting value of the time series, representing the baseline level from which trends and seasonal components are calculated. | -- |
Initial Trend | It is an estimate of the trend component at the start of the time series. | -- |
Initial Seasonal | estimates the values of the seasonal components for each period within the first full season of the time series. | -- |
Use Boxcox | It allows use of the box cox transformation to stabilize variance and make the data more normally distributed, which can improve the accuracy and reliability of the model. | The available options are
|
Missing | It provides the option to deal with the missing data. | The available options are
|
Number of Periods of Forecasting | Enter the number of future time points for which predictions to be made using the model. | -- |
Bounds | It allows you to specify constraints for the optimization process when fitting the model. | The available options are:
|
Consider a StockPrice dataset. It contains historical data of a stock's prices over a period. It contains a "Close" column on which we apply the transformation. A snippet of the input data is shown below.