In RubiSight, you can use Numerical, Textual, Interval, Categorical, and Geographical types of variables.
To create a dataset containing a geographical variable type, follow the steps given below
Add a dataset that contains a geographical variable that defines a location. Refer to Adding a Dataset.
A message saying "Some features contain unmapped locations" is displayed.
The message is displayed for features that have unmapped locations.
Notes: | In the figure above,
|
To map an unmapped existing location, select a location from the corresponding Actual Location drop-down.
Notes: |
|
Scroll down to view more unmapped locations.
The table below describes the various fields and buttons on the Map Locations page.
Field | Description | Remark |
GEO COLUMNS | This pane displays all the columns that are of geographical variable type. |
|
Match location within | This drop-down field allows you to select the region or territory within which the mapped and unmapped locations may be situated. |
|
Existing Location | It displays the list of all mapped and unmapped locations in the selected column. | The unmapped locations are highlighted with a question mark (). |
Actual Location | It allows you to map the existing locations. | The unmapped locations are mapped using the actual locations registered in the system. |
Location Filter | It allows you to view the existing locations in a dataset. | Two options available are,
|
Button | Description | Remark |
Discard | It discards all the mapping selections. | The Map Locations page displays the original number of unmapped locations in the dataset, if any. |
Save | It saves the mapped geographical locations to the dataset. | — |
Back | It navigates you to the Create Dataset page. | — |
Done | It completes the dataset creation process. | It navigates you to the Rubiscape home page.
|
Click Done.
You are navigated to the Rubiscape home page.
Notes: |
|