Add the reader/dataset, if not already present in your workbook.
Drag-and-drop or double-click the If Else node from Condition into the workbook canvas.

To create a sample workbook using If Else Condition, follow the steps given below.
Connect the algorithm node to the End node.
| The algorithms should always be inserted between the Condition and the End node. |
) on the function pane of the workbook to save the workbook.
) on the Function Pane of the workbook to run the workbook. A sample workbook using the If Else condition is shown below.

Field Name | Description | Remark | |
|---|---|---|---|
Task Name | It is the name of the condition selected (If Else). | — | |
If Tasks | It lets you select the successor tasks which are to be executed if the condition given in If Else evaluates to True. | You can select more than one task. | |
Clause | It lets you create a complex condition. | You can add more than one clause. | |
Clause | Parameter | It lets you select the variable that you have added. | Refer to Adding a Variable. |
Condition | It lets you select the mathematical operator for the variable that you have added. | The available options are >, <, !=, ==, <=, and >=. | |
Value | It lets you enter the required values to test or execute the successor algorithms connected to the If Else condition. | This value is compared with the Current Value of the added variable to evaluate the expression. | |
Else Condition | This check box allows you to add successor tasks that are to be executed if the condition given in If Else evaluates to False. | — | |
Else Condition Tasks | It lets you select the successor tasks which are to be executed if the condition given in If Else evaluates to False. | You can select more than one task. | |

Note: | When you drag-and-drop or double-click the If Else or While condition, the End node is also inserted into the workbook canvas along with it. |
The table given below describes the functions present on the While condition.
Field Name | Description | Remarks |
Task Name | It is the name of the task (End). | — |
End Tasks | It lets you select the tasks you want to end. | Connect the algorithms whose execution you want to stop to the End node. |
Assign Resultant Variable | It lets you select the user-defined variables to which you can assign the result of the algorithm that is executed. | — |